Shrink Bands for Bottles & Jars: A Sizing Guide
TricorBraun offers an assortment of PVC tamper-evident shrink bands for bottles and jars. These clear, single perforation shrink bands fit around the cap and neck of your product and are applied with heat to give your consumer peace of mind with a tamper evident seal.
If you have a product that doesn’t match to one of these cap sizes listed below; you can calculate the shrink band layflat by measuring the circumference of your neck finish in millimeters, then dividing that number by two, and adding 2 mm.
The height of your seal will be determined by the height of your cap. Ideally, you want the seal to overhang the top and bottom of the closure by about 5 mm. This will ensure the seal is tall enough to grab the neck of the bottle or jar you are sealing the cap onto.
Find out if your cap or closure is compatible
For your quick reference, we have created the following chart of common cap sizes and neck finishes to help you in selecting the correct size band for TricorBraun shrink band product (hyperlinks from the chart will take you directly to the item you need). All of our seals are sold in sets of 250 seals per set, but we are happy to mail you a few samples to test prior to placing your order. Just contact us at online@tricorbraun.com to get your free sample of our PVC shrink bands for jars and bottles today.
Browse our entire category of shrink bands here.
Thread Diameter of Neck Finish | Finish Type | Finish Style | Recommended Shrink Band Layflat Dimension | SKU Reference Number |
---|---|---|---|---|
13 mm | 425 | Continuous Thread (C/T) | 28 mm | |
15 mm | 425 | Continuous Thread (C/T) | 28 mm | |
18 mm | 400, 405 | Continuous Thread (C/T) | 35 mm x 25 mm | 079744, 139597 |
18 mm | 400 | Child Resistant (CR) | 38 mm x 25 mm | 079533, 139601 |
18 mm | Euro | Child Resistant (CR) | 38 mm x 25 mm | 079533, 139601 |
18 mm | 410, 415 | Continuous Thread (C/T) | 38 mm | |
20 mm | 400, 405 | Continuous Thread (C/T) | 38 mm x 25 mm | 079533, 139601 |
20 mm | 400 | Child Resistant (CR) | 42 mm x 24 mm | 600203, 139602 |
20 mm | 410, 415 | Continuous Thread (C/T) | 38 mm | |
22 mm | 400, 405 | Continuous Thread (C/T) | 42 mm x 24 mm | 600203, 139602 |
22 mm | 400 | Child Resistant (CR) | 45 mm x 25 mm | 600204 |
24 mm | 400, 405 | Continuous Thread (C/T) | 45 mm x 25 mm | 600204 |
24 mm | 400 | Child Resistant (CR) | 52 mm x 25 mm | 600205, 139635, 139636, 139639, 139637 |
24 mm | 410, 414, 415 | Continuous Thread (C/T) | 45 mm | |
28 mm | 400, 405 | Continuous Thread (C/T) | 52 mm x 25 mm | 600205, 139635, 139636, 139639, 139637 |
28 mm | 400 | Child Resistant (CR) | 66 mm x 35 mm | 033925 |
28 mm | 410, 415 | Continuous Thread (C/T) | 52 mm | |
33 mm | 400, 405 | Continuous Thread (C/T) | 66 mm x 35 mm | 033925 |
33 mm | 400 | Child Resistant (CR) | 72 mm x 35 mm | 600206, 139647, 139648 |
38 mm | 400, 405, 2000 | Continuous Thread (C/T), Lug | 66 mm x 35 mm | 033925 |
38 mm | 400 | Child Resistant (CR) | 72 mm x 35 mm | 600206, 139647, 139648 |
38 mm | 430 | Continuous Thread (C/T) | 80 mm | |
43 mm | 400, 405, 2010, 2030 | Continuous Thread (C/T), Lug | 80 mm | |
43 mm | 485 | Continuous Thread (C/T) | 90 mm x 35 mm | 069781 |
45 mm | 400, 405 | Continuous Thread (C/T) | 80 mm | |
45 mm | 400 | Child Resistant (CR) | 90 mm x 35 mm | 069781 |
48 mm | 400, 405, 2030 | Continuous Thread (C/T), Lug | 90 mm x 35 mm | 069781 |
48 mm | 485 | Continuous Thread (C/T) | 110 mm | |
53 mm | 400, 405, 2030 | Continuous Thread (C/T), Lug | 90 mm x 35 mm | 069781 |
53 mm | 400 | Child Resistant (CR) | 110 mm | |
53 mm | 485 | Continuous Thread (C/T) | 110 mm | |
58 mm | 400, 405, 2020 | Continuous Thread (C/T), Lug | 110 mm | |
63 mm | 400, 405, 2030 | Continuous Thread (C/T), Lug | 110 mm | |
63 mm | 485 | Buttress | 120 mm x 50 mm | 034068 |
70 mm | 400, 405, 2030 | Continuous Thread (C/T), Lug | 120 mm x 50 mm | 034068 |
70 mm | 450, 2035 | Continuous Thread (C/T), Lug | 120 mm x 50 mm | 034068 |
82 mm | 2020, 2040 | Lug | 150 mm x 50 mm | 034225, 139765 |
83 mm | 400, 405 | Continuous Thread (C/T) | 150 mm x 50 mm | 034225, 139765 |
89 mm | 400, 405 | Continuous Thread (C/T) | 150 mm x 50 mm | 034225, 139765 |
100 mm | 400, 405 | Continuous Thread (C/T) | 165 mm x 65 mm | |
110 mm | 400, 405 | Continuous Thread (C/T) | ||
120 mm | 400, 405 | Continuous Thread (C/T) |
TALK TO A PACKAGING CONSULTANT
Whether you’re looking for a stock package or a groundbreaking custom design, TricorBraun’s proven process will guide your packaging decisions from napkin sketch all the way to the retail shelf.